J EMS Med > Volume 2(1); 2023 > Article |
|
FUNDING
AFWH was supported by the Estate of Tan Sri Khoo Teck Puat (Khoo Clinical Scholars Programme), Khoo Pilot Award (KP/2019/0034), Duke-NUS Medical School and National Medical Research Council (NMRC/CS_Seedfd/012/2018). CHS was supported by the National University of Singapore Yong Loo Lin School of Medicine’s Junior Academic Faculty Scheme.
Study | Country | Study design | Sample size | Inclusion criteria | Intervention | Control | Duration of follow-up | Findings |
---|---|---|---|---|---|---|---|---|
Studies with human subjects | ||||||||
Axelsson et al. [8], 2010 | Sweden | Secondary analysis of a cluster trial of mechanical CPR | n=126; PLR, 44; without PLR, 82 | Witnessed OHCA with resuscitation attempted | After intubation, 5-min supine CPR, followed by 35 cm heel elevation corresponding to estimated 20-degree inclination | Patients who did not receive PLR (not randomly allocated) | >1 day | PLR was not associated with significant differences when compared with no-PLR. However, there was a tendency towards higher survival to hospital discharge (7% vs. 1%) and an earlier start of measuring pETCO2 (18 min vs. 20 min) for patients with PLR. |
Tracheal intubated patients with OHCA of presumed cardiac aetiology, >18 y | ||||||||
Holmen et al. [14], 2019 | Sweden | Observational study | n=3,554; PLR, 1,564; control, 1,990; (propensity-scored) PLR, 1,262; control, 1,262 | Patients with OHCA, >18 and <110 years of age | Immediate PLR of 20 to 45 degrees, within 5 minutes from EMS arrival | Patients who did not receive PLR (if PLR was not initiated within 5 minutes, patient was recorded as resuscitated without PLR) | 3 years | Addition of PLR to standard treatment did not improve survival to 30 days |
For patients with more than one episode of cardiac arrest, only the first episode was included | PLR was maintained while patient received CPR with chest compressions, and stopped when patient regained circulation | |||||||
Azeli et al. [15], 2020 | Spain | RCT | n=445; PLR, NR; control, NR | Adult patients with OHCA | Patients receiving CPR and treated with PLR | Patients receiving CPR in the flat position | 1 year | PLR during CPR did not improve survival; no evidence of adverse effects were found |
Studies with animal subjects | ||||||||
Zadini et al. [16], 2008 | USA | Single arm experimental trial | n=6; each animal served as its own control | Adult pigs weighing 80 to 100 kg | Trendelenburg position at 10, 20, 30 degrees head-down | None | <1 day | 20 degrees increased carotid blood flow compared to 0deg. But no difference seen with 30 degrees and 10 degrees when compared to 20 degrees |
VF induced electrically | ||||||||
Involves the use of both PLR and Trendelenburg position | ||||||||
Dragoumanos et al. [7], 2012 | Greece | RCT | n=20; PLR, 10; control, 10 | Male Landrace/Large White piglets, supplied by same breeder, aged 10–15 weeks with an average weight of 19±2 kg | After anaesthesia and intubation, animals were resuscitated with PLR at 45 degrees, with the aid of a special purpose-made metallic device | Animals were resuscitated in the flat position | <1 day | PLR arm exhibited comparable results to standard positioning in ROSC and 24-hour survival rates in a porcine model of ventricular fibrillation |
VF induced electrically | Better neurological outcome observed among surviving animals in PLR arm | |||||||
Qvigstad et al. [17], 2014 | Norway | RCT | n=9; PLR, NR; control, NR | Anesthetized domestic pigs with an average weight of 30±1.8 kg | After anaesthesia and VF induction, mechanical chest compressions were started together with PLR in a randomized sequence with or without epinephrine | After anaesthesia and VF induction, mechanical chest compressions were started at a supine position in a randomized sequence with or without epinephrine | <1 day | No positive effect of PLR during experimental ALS, but no obviously detrimental effects either |
VF induced electrically |
CPR, cardiopulmonary resuscitation; PLR, passive leg raise; OHCA, out-of-hospital cardiac arrest; pETCO2, partial pressure of end tidal carbon dioxide; EMS, emergency medical services; RCT, randomized controlled trial; NR, not reported; VF, ventricular fibrillation; ROSC, return of spontaneous circulation; ALS, advanced life support.
Study | Angle of PLR | Periprocedural regimen | Ventilation rate and depth | Chest compression | Equipment |
---|---|---|---|---|---|
Studies with humans subjects | |||||
Axelsson et al. [8], 2010 | 20 degrees | LUCAS attached to patient as soon as possible after arriving and before tracheal intubation | Standardized ventilation of 71/min, 100% O2 only if the patient was tracheally intubated | Manual and mechanical | LUCAS: device for mechanical ACD CPR |
LIFEPAK 12 used to standardize elevation | LIFEPAK 12 used to record time of PLR and time of ROSC | Ambumatic: volume-controlled ventilator | |||
LIFEPAK 12 with capnography: defibrillator with measurement of pETCO2 | |||||
Holmen et al. [14], 2019 | 20–45 degrees | Immediate PLR, within 5 minutes from EMS arrival | NR | Manual and mechanical | LUCAS: device for mechanical ACD CPR |
Heels and seat of common chair were used to standardize elevation | PLR was maintained while patient received CPR with chest compressions, and stopped when patient regained circulation | ||||
Azeli et al. [15], 2020 | NR | Patients receiving CPR, treated with PLR | NR | NR | NR |
Studies with animal subjects | |||||
Zadini et al. [16], 2008 | 10, 20, 30 degrees of incline | Halothane and isoflurane anaesthesia | Ventilation depth and rate adjusted to achieve between 30 and 35 mmHg pETCO2 | NR | Endotracheal tube: intubation |
Achieved through adjusting height of operating table | Cutdown procedure for right carotid access | Ventilator: ventilation | |||
Median sternotomy for complete access to heart | ECG leads: continuous monitoring | ||||
ECG for monitoring | 5-F catheter: cutdown procedure | ||||
45-F access sheath: introduction into subject’s thorax | |||||
Capnograph: monitoring of pETCO2 | |||||
Minimally invasive device with expandable membrane: standardize CPR | |||||
9 Volt cadmium battery: VF induction | |||||
Dragoumanos et al. [7], 2012 | 45 degrees | IM injection of 10 mg/kg ketamine hydrochloride, 0.5 mg/kg midazolam, 0.05 mg/kg atropine sulfate | Ventilation achieved 21% oxygen | Mechanical only | 4.5 mm endotracheal tube: intubation |
Aided with special purpose-made metallic device | IV bolus of 2 mg/kg propofol | Volume-controlled ventilation with total tidal volume of 15 mL/kg | Alpha Delta lung ventilator: ventilation | ||
Additional 1 mg/kg propofol, 0.15 mg/kg cis-atracurium, 4 μg/kg fentanyl immediately prior to ventilation | Respiratory rate adjusted to maintain ETCO2 of 35–40 mmHg | Tonocap-TC200: monitor ETCO2 | |||
Infusion of 0.1 mg/kg/min propofol, 20 μg/kg/min cis-atracurium, 0.6 μg/kg/min fentanyl to maintain adequate anaesthetic depth | Fluid-filled arterial catheter: measure aortic pressures | ||||
ECG and pulse oximetry for monitoring | Swan-Ganz catheter: surgical preparation of internal jugular veins | ||||
Surgical preparation of 2 internal jugular veins | 5-F catheter: cutdown procedure | ||||
1 mg adrenaline for second shock and subsequently every 3 to 5 minutes, followed by 20 mL isotonic sodium chloride solution | 9 Volt cadmium battery: VF induction | ||||
300 mg amiodarone for third shock | Defibrillator: defibrillation | ||||
Qvigstad et al. [17], 2014 | NR | Anaesthesia | NR | Mechanical only | 9 Volt cadmium battery: VF induction |
IV 0.5 mg epinephrine |
PLR, passive leg raise; ROSC, return of spontaneous circulation; ACD CPR, active compression-decompression cardiopulmonary resuscitation; pETCO2, partial pressure of end tidal carbon dioxide; EMS, emergency medical services; CPR, cardiopulmonary resuscitation; NR, not reported; ECG, electrocardiogram; ETCO2, end tidal carbon dioxide; F, French; VF, ventricular fibrillation; IM, intramuscular; IV, intravenous.
Study | Sample size | ROSC | Admitted alive | Survival to hospital discharge | Survival to 30 days | 1-year survival | Neurologically intact survival | Survival at hospital admission | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Axelsson et al. [8], 2010 | n=126; PLR, 44; without PLR, 82 | PLR, 20; without PLR, 40 | PLR, 15; without PLR, 25 | PLR, 3; without PLR, 1 | NR | NR | NR | NR | ||||||||
Holmen et al. [14], 2019 | n=3,554; PLR, 1,564; control, 1,990; (propensity-scored) PLR, 1,262; control, 1,262 | NR | NR | NR | PLR, 124; control, 269; (propensity-scored) PLR: 109; control, 103 | NR | NR | NR | ||||||||
Azeli et al. [15], 2020 | n=445; PLR, NR; control, NR | NR | NR | PLR, 4.3% alive with CPC1–2; control, 4.7% alive with CPC1–2 | NR | No difference in 1-year survival with CPC1–2 | Hospital discharge= | (Amongst 127 patients with shockable rhythm) PLR, 44.4%; control, 32.8% | ||||||||
PLR, 4.3% alive with CPC1–2; | No significant difference noted | |||||||||||||||
control, 4.7% alive with CPC1–2 | ||||||||||||||||
1-year survival= | ||||||||||||||||
no difference with CPC1–2 |
Coronary perfusion pressure (CPP, mmHg) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Study | Sample size | ROSC | Survival to 24 hours | Neurological alertness score | ETCO2 | CO (L/min) | AP (mmHg) | RAP | Carotid flow | CPP (baseline) | CPP (before attempting first defibrillation) | CPP (after 1 minute of CPR) | CPP (after 2 minute of CPR) | CPP (60 minutes after ROSC) | ||
Zadini et al. [16], 2008 | n=6 | NR | NR | NR | NR | NR | NR | NR | PLR: 10 degrees: 1.1 times baseline | NR | NR | NR | NR | NR | ||
20 degrees: 1.3 times baseline | ||||||||||||||||
30 degrees: 1.4 times baseline | ||||||||||||||||
Dragoumanos et al. [7], 2012 | n=20; PLR, 10; control, 10 | PLR, 9; control, 6 | All animals that achieved ROSC survived after 24 hours. | PLR, 90±10; control, 76.6±12.1 | PLR, 39.1±2.5 mmHg; control, 37±3.5 mmHg | NR | NR | NR | NR | PLR, 65.9±11.7; control, 58.1±8.9 | PLR, 22.8±9.5; control, 10.6±6.5 | PLR, 12.2±10.3; control, 8.5±5.9 | PLR, 22.8±9.5; control, 10.6±6.5 | PLR, 49.3±13.9; control, 42.8±15.7 | ||
After 8 min of untreated VF: | ||||||||||||||||
PLR, 1.6±0.7; control, 2.2±1 | ||||||||||||||||
Qvigstad et al. [17], 2014 | n=9; PLR, NR; control, NR | NR | NR | NR | PLR, 3.1±0.7 kPa; control, 3.0±0.8 kPa | PLR, 1.2±0.3; control, 1.1±0.3 | PLR, 57±15; control, 48±18 | PLR, 43±10; control, 31±17 | NR | No difference was found in CPP due to marked variation in both groups. | ||||||
PLR, 20 (9, 43); control: 17 (9, 58) |
Mean values are presented as mean±standard deviation, while median values are presented as median (range).
ROSC, return of spontaneous circulation; ETCO2, end tidal carbon dioxide; CO, carbon monoxide; AP, decompression aortic pressure; RAP, right atrial pressure; CPP, coronary perfusion pressure; CPR, cardiopulmonary resuscitation; NR, not reported; PLR, passive leg raise; VF, ventricular fibrillation.
No. of studies |
Certainty assessment |
Effect |
Certainty | Importance | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Study design | Risk of bias | Inconsistency | Indirectness | Imprecision | Publication bias | No. of events | No. of individuals | Rate (95% CI) | ||||||||
Survival | ||||||||||||||||
3 | Randomized controlled trial | Not serious | Seriousa) | Not serious | Not serious | Undetected | 13 | 53 | 1.14 (0.04–32.49) | ⨁⨁◯◯ | Critical | |||||
Low | ||||||||||||||||
Cerebral perfusion pressure (assessed with mean difference; scale from: -100 to 100) | ||||||||||||||||
4 | Randomized controlled trial | Not serious | Seriousb) | Not serious | Not serious | Undetected | - | 69 | 14.39 (3.07–25.72) | ⨁⨁⨁◯ | Critical | |||||
Moderate |