J EMS Med > Volume 1(1); 2022 > Article |
|
Variable | 2011-2014 | 2011 | 2012 | 2013 | 2014 |
2011-2014 |
2011-2014 |
2011-2014 |
---|---|---|---|---|---|---|---|---|
Intracranial injurya) | Skull fracturea) | Concussiona) | ||||||
Total ED patients | 19,141,224 | 4,258,901 | 4,810,945 | 4,820,582 | 5,250,796 | - | - | - |
Total injury patientsb) | 4,168,627 (21.8) | 889,108 (20.9) | 1,032,850 (21.5) | 1,060,243 (22.0) | 1,186,426 (22.6) | - | - | - |
Total TBI patientsc) | 512,727 (12.3) | 106,403 (12.0) | 130,429 (12.6) | 132,113 (12.5) | 143,782 (12.1) | 93,015 (18.1) | 52,106 (10.2) | 400,819 (78.2) |
Sex | ||||||||
Male | 305,289 (59.5) | 64,013 (60.2) | 77,563 (59.5) | 78,040 (59.1) | 85,673 (59.6) | 63,627 (68.4) | 40,895 (78.5) | 225,876 (56.4) |
Female | 207,433 (40.5) | 42,390 (39.8) | 52,866 (40.5) | 54,070 (40.9) | 58,107 (40.4) | 29,385 (31.6) | 11,210 (21.5) | 174,942 (43.6) |
Age (yr) | ||||||||
Child (0−14) | 118,267 (23.1) | 26,530 (24.9) | 30,723 (23.6) | 29,851 (22.6) | 31,163 (21.7) | 8,865 (9.5) | 6,856 (13.2) | 106,253 (26.5) |
Adult (15−64) | 313,484 (61.1) | 64,525 (60.6) | 79,741 (61.1) | 81,015 (61.3) | 88,203 (61.3) | 52,973 (57.0) | 3,6940 (70.9) | 245,552 (61.3) |
Elder (≥65) | 80,976 (15.8) | 15,348 (14.4) | 19,965 (15.3) | 21,247 (16.1) | 24,416 (17.0) | 31,177 (33.5) | 8,310 (15.9) | 49,014 (12.2) |
Mechanism | ||||||||
Traffic accident | 206,890 (40.4) | 43,641 (41.0) | 52,787 (40.5) | 52,384 (39.7) | 58,078 (40.4) | 37,827 (40.7) | 18,849 (36.2) | 164,886 (41.1) |
Fall | 190,574 (37.2) | 37,740 (35.5) | 48,702 (37.3) | 50,289 (38.1) | 53,843 (37.4) | 43,311 (46.6) | 18,895 (36.3) | 142,244 (35.5) |
Blunt | 108,372 (21.1) | 23,779 (22.3) | 27,251 (20.9) | 27,677 (20.9) | 29,665 (20.6) | 11,039 (11.9) | 13,495 (25.9) | 88,214 (22.0) |
Penetration | 6,435 (1.3) | 1,161 (1.1) | 1,563 (1.2) | 1,653 (1.3) | 2,058 (1.4) | 730 (0.8) | 677 (1.3) | 5,246 (1.3) |
Machine-related | 456 (0.1) | 82 (0.1) | 126 (0.1) | 110 (0.1) | 138 (0.1) | 108 (0.1) | 190 (0.4) | 229 (0.1) |
ER result | ||||||||
Discharge | 337,439 (65.8) | 68,752 (64.6) | 85,441 (65.5) | 87,684 (66.4) | 95,562 (66.5) | 1,3309 (14.3) | 15,623 (30.0) | 311,958 (77.8) |
Transfer | 16,988 (3.3) | 4,156 (3.9) | 4,536 (3.5) | 3,869 (2.9) | 4,427 (3.1) | 8,173 (8.8) | 3,281 (6.3) | 7,430 (1.9) |
Hospital admission | 154,781 (30.2) | 32,609 (30.6) | 39,522 (30.3) | 39,729 (30.1) | 42,921 (29.9) | 69,752 (75.0) | 32,308 (62.0) | 80148 (20.0) |
Death | 2,151 (0.4) | 525 (0.5) | 528 (0.4) | 547 (0.4) | 551 (0.4) | 1,620 (1.7) | 742 (1.4) | 179 (0.0) |
Unknown/missing | 1,368 (0.3) | 361 (0.3) | 402 (0.4) | 284 (0.3) | 321 (0.3) | 161 (0.2) | 152 (0.3) | 1,104 (0.3) |
Total ED deaths | 277,130 (1.4) | 61,408 (1.4) | 69,825 (1.5) | 71,460 (1.5) | 74,437 (1.4) | - | - | - |
Total injury deaths | 22,696 (0.5) | 5,235 (0.6) | 5,774 (0.6) | 5,830 (0.5) | 5,857 (0.5) | - | - | - |
TBI fatality | 8,140 (1.6) | 1,882 (1.8) | 2,046 (1.6) | 2,081 (1.6) | 2,131 (1.5) | 7,258 (89.2) | 493 (6.0) | 389 (4.8) |
Sex | ||||||||
Male | 5,902 (72.5) | 1,381 (73.4) | 1,484 (72.5) | 1,492 (71.7) | 1,545 (72.5) | 5,268 (72.6) | 373 (75.7) | 261 (67.1) |
Female | 2,238 (27.5) | 501 (26.6) | 562 (27.5) | 589 (28.3) | 586 (27.5) | 1,990 (27.4) | 120 (24.3) | 128 (32.9) |
Age (yr) | ||||||||
Child (0−14) | 181 (2.2) | 43 (2.3) | 44 (2.2) | 57 (2.7) | 37 (1.7) | 151 (2.1) | 23 (4.7) | 7 (1.8) |
Adult (15−64) | 4,289 (52.7) | 1,023 (54.4) | 1,059 (51.8) | 1,090 (52.4) | 1,117 (52.4) | 3,779 (52.1) | 327 (66.3) | 183 (47.0) |
Elder (≥65) | 3,670 (45.1) | 816 (43.4) | 943 (46.1) | 934 (44.9) | 977 (45.8) | 3,328 (45.9) | 143 (29.0) | 199 (51.2) |
Mechanism | ||||||||
Traffic accident | 4,535 (55.7) | 1,108 (58.9) | 1,139 (55.7) | 1,124 (54.0) | 1,164 (54.6) | 4,009 (55.2) | 316 (64.1) | 210 (54.0) |
Fall | 3,138 (38.6) | 669 (35.5) | 791 (38.7) | 827 (39.7) | 851 (39.9) | 2,827 (39.0) | 156 (31.6) | 155 (39.8) |
Blunt | 415 (5.1) | 91 (4.8) | 102 (5.0) | 114 (5.5) | 108 (5.1) | 379 (5.2) | 15 (3.0) | 21 (5.4) |
Penetration | 33 (0.4) | 9 (0.5) | 10 (0.5) | 12 (0.6) | 2 (0.1) | 30 (0.4) | 0 | 3 (0.8) |
Machine-related | 19 (0.2) | 5 (0.3) | 4 (0.2) | 4 (0.2) | 6 (0.3) | 13 (0.2) | 6 (1.2) | 0 |
Values are presented as number (%).
ED, emergency department; TBI, traumatic brain injury; ER, emergency room.
a) An individual may have more than one type of TBI for TBI incidence. For TBI deaths, those who indicated having more than one TBI types, intracranial injury was considered as the primary cause of TBI deaths among those who indicated having intracranial injury and other TBI types, for those who indicated having skull fracture and concussion, skull fracture was considered as the primary cause of TBI death. Percentage represents as a proportion of particular type of TBI incidence or death (intracranial injury, skull fracture, and concussion) to total TBI incidence or deaths.
Variable | 2011-2014 | 2011 | 2012 | 2013 | 2014 |
2011-2014 |
2011-2014 |
2011-2014 |
---|---|---|---|---|---|---|---|---|
Intracranial injurya) | Skull fracturea) | Concussiona) | ||||||
Total injury patients | 983,846 | 225,029 | 246,920 | 252,145 | 259,752 | - | - | - |
Total TBI patientsb) | 90,234 (9.2) | 20,059 (8.9) | 22,333 (9.0) | 24,219 (9.6) | 23,623 (9.1) | 21,160 (23.5) | 15,619 (17.3) | 59,693 (66.1) |
Sex (%) | ||||||||
Male | 56,270 (62.4) | 12,563 (62.6) | 13,973 (62.6) | 15,017 (62.0) | 14,717 (62.3) | 14,766 (69.8) | 12,177 (78.0) | 34,183 (57.3) |
Female | 33,964 (37.6) | 7,496 (37.4) | 8,360 (37.4) | 9,202 (38.0) | 8,906 (37.7) | 6,394 (30.2) | 3,442 (22.0) | 25,510 (42.7) |
Age (yr) | ||||||||
Child (0−14) | 23,550 (26.1) | 5,514 (27.5) | 5,928 (26.5) | 6,215 (25.7) | 5,893 (24.9) | 1,844 (8.7) | 2,420 (15.5) | 20,041 (33.6) |
Adult (15−64) | 51,077 (56.6) | 11,338 (56.5) | 12,616 (56.5) | 13,720 (56.6) | 13,403 (56.7) | 11,609 (54.9) | 10,801 (69.2) | 32,647 (54.7) |
Elder (≥65) | 15,606 (17.3) | 3,207 (16.0) | 3,788 (17.0) | 4,284 (17.7) | 4,327 (18.3) | 7,707 (36.4) | 2,398 (15.4) | 7,004 (11.7) |
Mechanism | ||||||||
Traffic accident | 30,005 (33.3) | 6,811 (34.0) | 7,286 (32.6) | 7,820 (32.3) | 8,088 (34.2) | 8,551 (40.4) | 5,029 (32.2) | 19,120 (32.0) |
Fall | 42,107 (46.7) | 9,135 (45.5) | 10,546 (47.2) | 11,450 (47.3) | 10,976 (46.5) | 10,778 (50.9) | 5,914 (37.9) | 28,171 (47.2) |
Blunt | 17,312 (19.2) | 3,997 (19.9) | 4,370 (19.6) | 4,625 (19.1) | 4,320 (18.3) | 1,739 (8.2) | 4,379 (28.0) | 11,936 (20.0) |
Penetration | 355 (0.4) | 91 (0.5) | 102 (0.5) | 89 (0.4) | 73 (0.3) | 66 (0.3) | 97 (0.6) | 208 (0.3) |
Machine-related | 111 (0.1) | 25 (0.1) | 29 (0.1) | 30 (0.1) | 27 (0.1) | 26 (0.1) | 66 (0.4) | 37 (0.1) |
Intent | ||||||||
Unintentional | 83,001 (92.0) | 18,490 (92.2) | 20,436 (91.5) | 22,192 (91.6) | 21,883 (92.6) | 20,199 (95.5) | 13,172 (84.3) | 104 (0.2) |
Self-harm/suicide | 316 (0.4) | 69 (0.3) | 78 (0.3) | 89 (0.4) | 80 (0.3) | 125 (0.6) | 103 (0.7) | 2 (0.0) |
Violence/homicide | 6,512 (7.2) | 1,404 (7.0) | 1,738 (7.8) | 1,816 (7.5) | 1,554 (6.6) | 626 (3.0) | 2,205 (14.1) | 123 (0.2) |
Otherc) | 11 (0.0) | 2 (0.0) | 5 (0.0) | 2 (0.0) | 2 (0.0) | 9 (0.0) | 4 (0.0) | 55,398 (92.8) |
Unknown/missing | 394 (0.4) | 94 (0.5) | 76 (0.3) | 120 (0.5) | 104 (0.4) | 201 (0.9) | 135 (0.9) | 4,066 (6.8) |
Place | ||||||||
Public | 50,488 (56.0) | 11,235 (56.0) | 12,347 (55.3) | 13,381 (55.3) | 13,525 (57.3) | 13,279 (62.8) | 9,356 (59.9) | 31,977 (53.6) |
Private | 39,746 (44.0) | 8,824 (44.0) | 9,986 (44.7) | 10,838 (44.7) | 10,098 (42.7) | 7,881 (37.2) | 6,263 (40.1) | 27,716 (46.4) |
Activity | ||||||||
Work | 14,842 (16.4) | 3,451 (17.2) | 3,812 (17.1) | 4,037 (16.7) | 3,542 (15.0) | 5,173 (24.4) | 3,519 (22.5) | 7,878 (13.2) |
Education | 2,288 (2.5) | 444 (2.2) | 598 (2.7) | 626 (2.6) | 620 (2.6) | 155 (0.7) | 222 (1.4) | 1,970 (3.3) |
Daily activity | 36,040 (39.9) | 7,376 (36.8) | 8,212 (36.8) | 9,385 (38.8) | 11,067 (46.8) | 7,756 (36.7) | 4,613 (29.5) | 25,438 (42.6) |
Sports | 2,415 (2.7) | 510 (2.5) | 554 (2.5) | 660 (2.7) | 691 (2.9) | 303 (1.4) | 628 (4.0) | 1,572 (2.6) |
Leisure | 26,509 (29.4) | 6,828 (34.0) | 7,106 (31.8) | 7,131 (29.4) | 5,444 (23.0) | 6,145 (29.0) | 4,233 (27.1) | 18,139 (30.4) |
Otherd) | 8,139 (9.0) | 1,450 (7.2) | 2,050 (9.2) | 2,380 (9.8) | 2,259 (9.6) | 1,628 (7.7) | 2,404 (15.4) | 4,695 (7.9) |
ER result | ||||||||
Discharge | 60,067 (66.6) | 13,170 (65.7) | 14,607 (65.4) | 16,351 (67.5) | 15,939 (67.5) | 2,328 (11.0) | 6,927 (44.3) | 51,871 (86.9) |
Transfer | 7,196 (8.0) | 1,849 (9.2) | 1,896 (8.5) | 1,764 (7.3) | 1,687 (7.1) | 3,581 (16.9) | 1,569 (10.0) | 2,976 (5.0) |
Hospital admission | 21,636 (24.0) | 4,696 (23.4) | 5,461 (24.5) | 5,779 (23.9) | 5,700 (24.1) | 14,336 (67.8) | 6,589 (42.2) | 4,651 (7.8) |
Death | 1,196 (1.3) | 323 (1.6) | 337 (1.5) | 284 (1.2) | 252 (1.1) | 904 (4.3) | 495 (3.2) | 98 (0.2) |
Unknown/missing | 139 (0.2) | 21 (0.1) | 32 (0.1) | 41 (0.2) | 45 (0.2) | 11 (0.1) | 39 (0.2) | 97 (0.2) |
Total injury deaths | 8,224 (9.1) | 2,020 (10.1) | 2,163 (9.7) | 2,129 (8.8) | 1,912 (8.1) | - | - | - |
TBI fatality | 2,727 (3.0) | 701 (3.5) | 752 (3.4) | 664 (2.7) | 610 (2.6) | 2,319 (85.0) | 285 (10.5) | 123 (4.5) |
Sex | ||||||||
Male | 1,962 (71.9) | 520 (74.2) | 535 (71.1) | 472 (71.1) | 435 (71.3) | 1,687 (72.7) | 201 (70.5) | 74 (60.2) |
Female | 765 (28.1) | 181 (25.8) | 217 (28.9) | 192 (28.9) | 175 (28.7) | 632 (27.3) | 84 (29.5) | 49 (39.8) |
Age (yr) | ||||||||
Child (0−14) | 103 (3.8) | 23 (3.3) | 33 (4.4) | 32 (4.8) | 15 (2.5) | 84 (3.6) | 15 (5.3) | 4 (3.3) |
Adult (15−64) | 1,517 (55.6) | 434 (61.9) | 408 (54.3) | 335 (50.5) | 340 (55.7) | 1,258 (54.2) | 195 (68.4) | 64 (52.0) |
Elder (≥65) | 1,107 (40.6) | 244 (34.8) | 311 (41.4) | 297 (44.7) | 255 (41.8) | 977 (42.1) | 75 (26.3) | 55 (44.7) |
Mechanism | ||||||||
Traffic accident | 1,595 (58.5) | 432 (61.6) | 447 (59.4) | 370 (55.7) | 346 (56.7) | 1,361 (58.7) | 170 (59.6) | 64 (52.0) |
Fall | 1,017 (37.3) | 238 (34.0) | 281 (37.4) | 263 (39.6) | 235 (38.5) | 872 (37.6) | 95 (33.3) | 50 (40.7) |
Blunt | 85 (3.1) | 26 (3.7) | 20 (2.7) | 18 (2.7) | 21 (3.4) | 73 (3.1) | 5 (1.8) | 7 (5.7) |
Penetration | 6 (0.2) | 2 (0.3) | 1 (0.1) | 2 (0.3) | 1 (0.2) | 6 (0.3) | 0 | 0 |
Machine-related | 9 (0.3) | 3 (0.4) | 3 (0.4) | 3 (0.5) | 0 | 7 (0.3) | 1 (0.4) | 1 (0.8) |
Intent | ||||||||
Unintentional | 2,496 (91.5) | 640 (91.3) | 690 (91.8) | 603 (90.8) | 563 (92.3) | 2,166 (93.4) | 220 (77.2) | 110 (89.4) |
Self-harm/suicide | 102 (3.7) | 26 (3.7) | 27 (3.6) | 27 (4.1) | 22 (3.6) | 61 (2.6) | 36 (12.6) | 5 (4.1) |
Violence/homicide | 23 (0.8) | 7 (1.0) | 7 (0.9) | 4 (0.6) | 5 (0.8) | 19 (0.8) | 3 (1.1) | 1 (0.8) |
Otherc) | 7 (0.3) | 2 (0.3) | 4 (0.5) | 0 | 1 (0.2) | 7 (0.3) | 0 | 0 |
Unknown/missing | 99 (3.6) | 26 (3.7) | 24 (3.2) | 30 (4.5) | 19 (3.1) | 66 (2.8) | 26 (9.1) | 7 (5.7) |
Place | 0 | |||||||
Public | 1,976 (72.5) | 520 (74.2) | 551 (73.3) | 465 (70.0) | 440 (72.1) | 1,703 (73.4) | 194 (68.1) | 79 (64.2) |
Private | 751 (27.5) | 181 (25.8) | 201 (26.7) | 199 (30.0) | 170 (27.9) | 616 (26.6) | 91 (31.9) | 44 (35.8) |
Activity | 0 | 0 | ||||||
Work | 672 (24.6) | 194 (27.7) | 180 (23.9) | 156 (23.5) | 142 (23.3) | 584 (25.2) | 64 (22.5) | 24 (19.5) |
Education | 10 (0.4) | 0 | 3 (0.4) | 5 (0.8) | 2 (0.3) | 8 (0.3) | 2 (0.7) | 0 |
Daily activity | 789 (28.9) | 203 (29.0) | 208 (27.7) | 182 (27.4) | 196 (32.1) | 669 (28.8) | 72 (25.3) | 48 (39.0) |
Sports | 18 (0.7) | 3 (0.4) | 7 (0.9) | 4 (0.6) | 4 (0.7) | 17 (0.7) | 1 (0.4) | 0 |
Leisure | 847 (31.1) | 195 (27.8) | 235 (31.3) | 213 (32.1) | 204 (33.4) | 749 (32.3) | 67 (23.5) | 31 (25.2) |
Otherd) | 391 (14.3) | 106 (15.1) | 119 (15.8) | 104 (15.7) | 62 (10.2) | 292 (12.6) | 79 (27.7) | 20 (16.3) |
a) An individual may have more than one types of TBI for TBI incidence. For TBI deaths, those who indicated having more than one TBI types, intracranial injury was considered as the primary cause of TBI deaths among those who indicated having intracranial injury and other TBI types, for those who indicated having skull fracture and concussion, skull fracture was considered as the primary cause of TBI death. Percentage represents as a proportion of particular type of TBI incidence or death (intracranial injury, skull fracture, and concussion) to total TBI incidence or deaths.
Values are presented as number (%). Percentage represents as a proportion of TBI deaths to total deaths for each year. For death from each type of TBI (ICI, skull fracture, and concussion), percentage represents as a proportion of a particular type of TBI deaths to total TBI deaths.
TBI, traumatic brain injury; ICI, intracranial injury.